Gaur Atulyam Sector Omicron 1, Greater Noida

  • ₹5,000,000
Gaur Atulyam Sector Omicron 1, Greater Noida
Gaur Atulyam Sector Omicron 1, Greater Noida
Gaur Atulyam Sector Omicron 1, Greater Noida
  • ₹5,000,000

Description

Recent Registered Transactions in Gaur Atulyam

DateFloor/UnitTower/WingAreaValueRate/Sq.Ft.
2025-06-17Floor 5, Unit 5002N/A715 Sq.Ft.₹ 25.25 L₹3,531
2025-05-02Floor 13, Unit 1469I1300 Sq.Ft.₹ 70 L₹5,385
2025-04-25Unit 816B1040 Sq.Ft.₹ 70 L₹6,731
2025-04-05Unit 1474J1300 Sq.Ft.₹ 87 L₹6,692
2025-03-10Floor 1, Unit 112B1040 Sq.Ft.₹ 49.8 L₹4,788
2025-02-15Floor 19, Unit 2057G955 Sq.Ft.₹ 27.08 L₹2,836
2025-02-15Floor 19, Unit 2033D1040 Sq.Ft.₹ 31.14 L₹2,995
2025-01-28Floor 8, Unit 875J1300 Sq.Ft.₹ 80 L₹6,154
2025-01-15Floor 17, Unit 1853G955 Sq.Ft.₹ 44 L₹4,607
2025-01-15Floor 1, Unit 180J1300 Sq.Ft.₹ 80 L₹6,154

Details

Updated on July 8, 2025 at 7:16 am
  • Property ID: GYC565
  • Price: ₹5,000,000
  • Property Size: 715 Sq Ft
  • Bathroom: 1
  • City Greater Noida
  • State/county Uttar Pradesh
  • Area Omicron 1
  • Country India

Mortgage Calculator

Monthly
  • Down Payment
  • Loan Amount
  • Monthly Mortgage Payment
  • Property Tax
  • Home Insurance
  • PMI
  • Monthly HOA Fees
%
%
%
%

Schedule a Tour

Tour Type

Compare listings

Compare
Ved Prakash
  • Ved Prakash