Recent Registered Transactions in Gaur Atulyam
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2025-06-17 | Floor 5, Unit 5002 | N/A | 715 Sq.Ft. | ₹ 25.25 L | ₹3,531 |
2025-05-02 | Floor 13, Unit 1469 | I | 1300 Sq.Ft. | ₹ 70 L | ₹5,385 |
2025-04-25 | Unit 816 | B | 1040 Sq.Ft. | ₹ 70 L | ₹6,731 |
2025-04-05 | Unit 1474 | J | 1300 Sq.Ft. | ₹ 87 L | ₹6,692 |
2025-03-10 | Floor 1, Unit 112 | B | 1040 Sq.Ft. | ₹ 49.8 L | ₹4,788 |
2025-02-15 | Floor 19, Unit 2057 | G | 955 Sq.Ft. | ₹ 27.08 L | ₹2,836 |
2025-02-15 | Floor 19, Unit 2033 | D | 1040 Sq.Ft. | ₹ 31.14 L | ₹2,995 |
2025-01-28 | Floor 8, Unit 875 | J | 1300 Sq.Ft. | ₹ 80 L | ₹6,154 |
2025-01-15 | Floor 17, Unit 1853 | G | 955 Sq.Ft. | ₹ 44 L | ₹4,607 |
2025-01-15 | Floor 1, Unit 180 | J | 1300 Sq.Ft. | ₹ 80 L | ₹6,154 |
Compare listings
Compare